DESCRIPTION
Heat transfer labelling or decorating combines the convenience of pressure sensitive labelling by changing over using a roll of labels with the high gloss, photo quality, and durable finish of offset printing.
SPECIFICATIONS
Maximum Dispensing Speed | 30m/min |
Minimum Dispensing Speed | 5m/min |
Label reel core size | 76mm inside diameter |
Label reel outside diameter | 335 maximum |
Label size vertical | 15mm – 215mm |
Label size horizontal | 20mm – 999mm |
Label gap size minimum | 2.5mm |
Label stop accuracy | +/- 0.5mm (on dispensing edge) |
Height adjustment side | 870mm – 1185mm |
Height adjustment overhead | 900mm – 1050mm |
Horizontal adjustment | 0mm – 150mm |
Tilt adjustment | +/- 8 degrees |
Electrical | Single Phase 220/240 Volts @ 50/60 Hz 20-40 Amps. For pre and post flaming |
Air | 14 CFM compressed air @ 75-100 PSI |
Gas | Constant Supply at 250 Cubic Feet/Hour of Natural Gas @ 8-13” W.C. Pressu |
Operation | Qty 1 fully detailed manual plus one CD must be provided with every machine. |
Manuals should include | Set up procedure, PM program, Fault identification and rectification, Wear part / spare parts list, Wiring diagrams, Services specifications electric, air, gas |
Web Sizes and Copy | The web size will be no larger than 9”wide, larger web sizes can be accommodated with a larger decorating head but will need to be evaluated on case-by-case basis. |
Performance | A decorating speed of 4-5PPM (based on 5 gallon pail with 180 deg. Orientation and 100% wrap) |
Machine finish | The machine finish is mild steel powder coated, including frame, & electronics enclosure, transfer deck will be stainless steel. |
Safety | All necessary safety features such as machinery guarding and emergency stops etc will be provided |
Specifications for the HSHTD Labeling Machinery Same as above except | - |
Performance | A decorating speed of 7-9 PPM (based on 5 gallon pail with 180 deg. Orientation and 100% wrap) |
Specifications for the FSHTD Labeling Machines Same as above except | - |
Performance | A decorating speed of 8-10 PPM (based on 5 gallon pail with flat sides) Tronics customers have found that our labeling systems provide the best solution at the best value found on the market today. Whether your application is unique or not. |
Aldus has a vast library of technical resources which includes information on our products, technical manuals and guides. Technical datasheets on each of our product ranges has specific information on suitability for various subtrates and finished product requirements.
If you have concerns about this product contact us and we’ll gladly help.
Case Study: Videojet 1040 Continuous Inkjet Printer
Low volume operations running less than 5 days per week can benefit from the Videojet 1040 CIJ Printer. Experience high quality print and automatic maintenance procedures to keep your printer running optimally at great value.
Send us your email if you want to learn more about this machine.